Thông số kỹ thuật
Chipset | GeForce® GT 1030 |
Core Clock | Boost: 1417 MHz/ Base: 1177 MHz in OC Mode Boost: 1379 MHz/ Base: 1151 MHz in Gaming Mode |
CUDA® Cores | 384 |
Memory Clock | 2100 MHz |
Memory Size | 2GB |
Memory Type | DDR4 |
Memory Bus | 64 bit |
Output | DVI-D *1, HDMI-2.0b*1 (Max Resolution:4096×2160 @60Hz) |
Digital max resolution | 4096 X 2160 |
Multi-view | 2 |
Card size | H=14.7 L=149.9 W=68.9 |
Form Factor | Low Profile |
DirectX | 12 |
OpenGL | 4.5 |
Power requirement | 300W |
Accessories | HDMI+DVI low profile bracket x1 |
Đánh giá
Chưa có đánh giá nào.