Đặc điểm nổi bật
Model | IN1014 |
Image | |
Projection Technology | LCD with Micro-Lens Array |
Panel Size | 3 x SonyTM 0.63” |
Native Resolution | XGA |
Pixels | 1024 x 768 |
Aspect Ratio | 4:3 |
Contrast Ratio | 2000:1 |
Brightness | 3100 Lumens |
Light Source | UHP Lamp |
Light Source Life Maximum | 20000 hours |
Maximum Supported Resolution | 3840 x 2160 |
Horizontal Sync. Range | 15 ~ 100 KHz |
Vertical Sync. Range | 48 ~ 85 Hz |
Uniformity | 85% |
Optical | |
Lens | 1.2x |
Lens Zoom Adjustment | Manual |
Image Offset | 14% |
Focal Length | 19.11 ~ 22.94 mm |
F-Stop | 2.1 ~ 2.25 |
Keystone Adjustment | Manual |
Vertical Keystone Correction | ±30° |
Projection Factor | 1.48 ~ 1.78:1 |
Projection Distance | 0.88 ~ 10.90 / 2.88 ~ 35.76 |
Optical Zoom | Manual |
Digital Zoom Demagnification / Magnification | 0.0x ~ 4.0x |
Focus Adjustment | Manual |
Connectivity | |
Analog Input | VGA, Composite Video |
Digital Input | HDMI™ 1.4 |
Control | RS232 |
Service | USB-A 2.0 |
General | |
Power Supply | 100 ~ 240 VAC; 50 ~ 60 Hz |
Power Consumption Max | 300W |
Power Consumption Min | 150W |
Dimensions (W x H x D) | 345 x 261 x 99 mm |
Weight | 3.1kg |
Fan Noise | 32dB |
Operating Temperature | 5 ~ 40°C |
Storage Temperature | -10 ~ 50°C |
Storage Humidity | 20 ~ 80% |
Security | Kensington Lock Port™, Security Bar, Keypad Lock, PIN & Timer Functions |
Đánh giá
Chưa có đánh giá nào.