Thông số kỹ thuật
| Graphics Engine | AMD Radeon™ RX 6600 XT |
| Bus Standard | PCI® Express 4.0 x8 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | 8GB GDDR6 |
| Engine Clock | – Boost Clock: Up to 2607 MHz – Game Clock: Up to 2428 MHz – Base Clock: 2064 MHz |
| Stream Processors | 2048 |
| Memory Clock | 16 Gbps |
| Memory Interface | 128-bit |
| Resolution | Digital Max Resolution: 7680×4320 |
| Interface | – 3 x DisplayPort™ 1.4 with DSC – 1 x HDMI™ 2.1 VRR |
| HDCP | Yes |
| Multi-view | 4 |
| Recommended PSU | 550W |
| Power Connector | 1 x 8-pin |
| Accessories | 1 x Quick Installation Guide |
| Dimensions | 305 x 131 x 48 mm, 2.4-slot |
| Net Weight | 894 g |


ASUS S500SC (511400036W) i5 11400/RAM 8GB DDR4/SSD 256gb /Windows 11 home
Macbook air 2022 M2 13.6inch CTO Z15Y00051 (M2/16/256GB Starlight) 

Tốc độ CPU: Intel Core i5-1240P






Đánh giá
Chưa có đánh giá nào.