Thông số kỹ thuật
| Graphics Processing | Radeon™ RX 6600 XT |
| Core Clock | |
| Stream Processors | 2048 |
| Memory Clock | 16000 MHz |
| Memory Size | 8 GB |
| Memory Type | GDDR6 |
| Memory Bus | 128 bit |
| Memory Bandwidth (GB/sec) | 256 GB/s |
| Card Bus | PCI-E 4.0 x 16 |
| Digital max resolution | 7680×4320 |
| Multi-view | 4 |
| Card size | L=282 W=113 H=41 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 500W |
| Power Connectors | 8 pin*1 |
| Output | DisplayPort 1.4a *2 HDMI 2.1 *2 |
| Accessories | Quick guide |


ASUS S500SC (511400036W) i5 11400/RAM 8GB DDR4/SSD 256gb /Windows 11 home
Máy tính AIO LENOVO ThinkCentre neo 30a 24 Gen3 12B0000UVN (Core i5 1240P, Ram 8GB, SSD 256GB, 23.8 inch, Windows 11 Home)
Macbook air 2022 M2 13.6inch CTO Z15Y00051 (M2/16/256GB Starlight) 






Đánh giá
Chưa có đánh giá nào.