Thông số kỹ thuật
| Image Sensor | 5 Megapixel Progressive Scan CMOS |
| Effective Pixels | 2592(H) x 1944(V) |
| Min. illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | 1/12.5s to 1/20,000s |
| Lens | 1.1mm |
| Lens Mount | M12 |
| Day & Night | ICR |
| Angle Adjustment | Pan: 0°-30°; Tilt: 0°; Rotate: 0° |
| Synchronization | Internal Synchronization |
| Video Frame Rate | 5MP @ 12.5fps |
| HD Video Output | 1-ch BNC Output |
| Audio In | Built-in Mic |
| Audio Out | 1-ch, BNC Output, (Output Impedance: 1KΩ) |
| Menu | |
| Mounting Type | Ceiling/Wall |
| Ceiling Mounting DisplayMode | Default, Panorama, 4 PTZ, Fisheye & 3 PTZ, Annular, Mini-fisheye & 1 PTZ, Annular & 2 PTZ |
| Wall Mounting DisplayMode | Default, Panorama, 4 PTZ, Fisheye & 3 PTZ, Panorama & 3 PTZ |
| D/N Mode | Color/BW/AUTO |
| Functions | Brightness, contrast, saturation, sharpness |
| General | |
| Operating Conditions | -20 °C to 60 °C (-4 °F to 140 °F), Humidity 90% or less (non-condensing) |
| Power Supply | 12VDC ± 15% |
| Power Consumption | 5.5W MAX |
| IR Range | 10-20m |
| Communication | Up the coax, Protocol: HIKVISION-C |
| Dimensions | Φ120.4 x 54.5mm |
| Weight | Approx. 350g |


Mainboard MSI H310M PRO –VDH
Máy tính AIO LENOVO ThinkCentre neo 30a 24 Gen3 12B0000UVN (Core i5 1240P, Ram 8GB, SSD 256GB, 23.8 inch, Windows 11 Home)
WESTERN DIGITAL WDBPKJ0040BBL-WESNMY PASSPORT 4TB BLUE NEW
Macbook air 2022 M2 13.6inch CTO Z15Y00051 (M2/16/256GB Starlight)
ASUS S500SC (511400036W) i5 11400/RAM 8GB DDR4/SSD 256gb /Windows 11 home 
Tốc độ CPU: Intel Core i5-1240P





Đánh giá
Chưa có đánh giá nào.