Thông số kỹ thuật
| OpenGL | Support |
| CrossFireX™ Technology | support (DirectX® 12/Vulkan™) |
| AMD Stream Technology | Support |
| AMD Eyefinity Technology | Support |
| AMD Hypermemory |
| VGA | |
| DVI | |
| DisplayPort | 7680×4320 |
| HDMI | 7680×4320 |
| Board Dimensions | 320*130*50mm |
| Minimum System Power requirement (W) | 700W |
| Extension Power Connector | Two 8-pin PCI Express Power connectors |
| Graphics Engine | AXRX 6700XT 12GBD6-3DHE/OC |
| Video Memory | 12GB GDDR6 |
| Stream Processor | 2560 Units |
| Engine Clock(OC) | 2514Mhz(Game) / up to 2622Mhz(Boost) |
| Engine Clock(STD/Silent) | 2433Mhz(Game) / up to 2615Mhz(Boost) |
| Memory Clock | 16.0 Gbps |
| Memory Interface | 192-bit |
| DirectX® Support | 12 |
| Bus Standard | PCIE 4.0 |
| Standard Display Connectors | 1 x HDMI 2.1 , 3 x DisplayPort 1.4 |
| Customized Specifications | |
| Product Remark | Game Clock is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary. |


Macbook air 2022 M2 13.6inch CTO Z15Y00051 (M2/16/256GB Starlight)
ASUS S500SC (511400036W) i5 11400/RAM 8GB DDR4/SSD 256gb /Windows 11 home 

Tốc độ CPU: Intel Core i5-1240P






Đánh giá
Chưa có đánh giá nào.