Thông số kỹ thuật
| Interface | PCI Express 4.0 |
|---|
| Chipset Manufacturer | NVIDIA |
|---|---|
| GPU Series | NVIDIA GeForce RTX 30 Series |
| GPU | GeForce RTX 3050 |
| Architechture | Ampere |
| Boost Clock | 1807 MHz |
| CUDA Cores | 2560 |
| Effective Memory Clock | 14 Gbps |
|---|---|
| Memory Size | 8GB |
| Memory Interface | 128-Bit |
| Memory Type | GDDR6 |
| DirectX | DirectX 12 Ultimate |
|---|---|
| OpenGL | OpenGL 4.6 |
| Multi-Monitor Support | 4 |
|---|---|
| HDMI | 1 x HDMI 2.1 |
| DisplayPort | 3 x DisplayPort 1.4a |
| Max Resolution | 7680 x 4320 |
|---|---|
| SLI Support | No |
| Cooler | Double Fans |
| Operating Systems Supported | Windows 11 / 10 (64-bit, April 2018 update or later) |
| Thermal Design Power | 130W |
| Recommended PSU Wattage | 450W |
| Power Connector | 8-Pin |
| HDCP Ready | 2.3 |
| Max GPU Length | 224 mm |
|---|---|
| Card Dimensions (L x H) | 8.80″ x 4.60″ |
| Slot Width | Dual Slot |
| Brand | ZOTAC |
|---|---|
| Series | Twin Edge OC |
| Model | ZT-A30500H-10M |


Macbook air 2022 M2 13.6inch CTO Z15Y00051 (M2/16/256GB Starlight) 






Đánh giá
Chưa có đánh giá nào.