Thông số kỹ thuật
| Graphics Engine | AMD Radeon™ RX 6600 XT |
| Bus Standard | PCI® Express 4.0 x8 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | 8GB GDDR6 |
| Engine Clock | – Boost Clock: Up to 2589 MHz – Game Clock: Up to 2359 MHz – Base Clock: 1968 MHz |
| Stream Processors | 2048 |
| Memory Clock | 16 Gbps |
| Memory Interface | 128-bit |
| Resolution | Digital Max Resolution: 7680×4320 |
| Interface | – 1 x HDMI™ 2.1 VRR / 1 x HDMI™ 2.0 – 2 x DisplayPort™ 1.4 with DSC |
| HDCP | Yes |
| Multi-view | 4 |
| Recommended PSU | 500W |
| Power Connector | 1 x 8-pin |
| Accessories | 1 x Quick Installation Guide |
| Dimensions | 179 x 124 x 40 mm |
| Net Weight | 510 g |


ASUS S500SC (511400036W) i5 11400/RAM 8GB DDR4/SSD 256gb /Windows 11 home
Main ASUS TUF GAMING X670E-PLUS WIFI 90MB1BK0-M0UAY0
Macbook air 2022 M2 13.6inch CTO Z15Y00051 (M2/16/256GB Starlight) 



Tốc độ CPU: Intel Core i5-1240P


Đánh giá
Chưa có đánh giá nào.